
Our Rates
| Rental prices originally quoted in: British £ |
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Off peak 2010 | 5 Jan 10 | 26 Mar 10 | £ 180 | 35 | 45 | 3 Nights |
| School Holidays (Apr 10) | 27 Mar 10 | 23 Apr 10 | £ 240 | 45 | 55 | 3 Nights |
| Pre season 2010 | 24 Apr10 | 22 May10 | £ 220 | 40 | 50 | 3 Nights |
| School Holidays (May 10) | 23 May10 | 6 Jun10 | £ 300 | 60 | 70 | 3 Nights |
| Summer Season 2010 | 7 Jun10 | 20 Jul10 | £ 300 | 55 | 65 | 3 Nights |
| Summer Holidays 2010 | 21 Jul10 | 17 Sep 10 | £ 350 | 65 | 75 | 3 Nights |
| Summer End 2010 | 17 Sep 10 | 1 Nov 10 | £ 240 | 55 | 65 | 3 Nights |
| Off Peak 2010 | 1 Nov 10 | 19 Dec 10 | £ 180 | 35 | 45 | 3 Nights |
| Xmas/New Year 2010/2011 | 19 Dec 10 | 5 Jan 11 | £ 220 | 40 | 50 | 3 Nights |
| Off Peak 2011 | 5 Jan 11 | 6 Apr 11 | £ 180 | 35 | 45 | 3 Nights |
| School Holidays (Apr 11) | 7 Apr 11 | 23 Apr 11 | £ 240 | 45 | 55 | 3 Nights |
| Pre season 2011 | 24 Apr 11 | 22 May 11 | £ 220 | 40 | 50 | 3 Nights |
| School Holidays (May 11) | 23 May 11 | 6 Jun 11 | £ 300 | 60 | 70 | 3 Nights |
| Summer Season 2011 | 7 Jun 11 | 20 Jul 11 | £ 300 | 55 | 65 | 3 Nights |
| Summer Holidays 2011 | 21 Jul 11 | 17 Sep 11 | £ 350 | 65 | 75 | 3 Nights |
| Summer End 2011 | 17 Sep 11 | 1 Nov 11 | £ 240 | 55 | 65 | 3 Nights |
| Off Peak 2011 | 1 Nov 11 | 19 Dec 11 | £ 180 | 35 | 45 | 3 Nights |
| Xmas/New Year 2010/2011 | 19 Dec 11 | 5 Jan 12 | £ 220 | 40 | 50 | 3 Nights |
| Off Peak 2011 | 5 Jan 12 | 6 Apr 12 | £ 180 | 35 | 45 | 3 Nights |
Apartment Details
Sleeps up to: 6 (2 bedrooms)
Rates: £200 to £350
Nearest beach: Oludeniz: 3 km
Consider: Long term lets
30% deposit will
secure your booking

